Bonded Disc Pack Flange Chucks LAFF
-
-
Bonded Disc Pack Flange Chucks
as Complete Clamping FixtureFeatures
- For clamping diameters from 7 mm to 80 mm
- High true running accuracy ≤ 0,01 mm
- Permissible component tolerance up to IT11
- Short or long clamping length possible
- Pull-back against shoulder ring
- For thin-walled or solid components
- Impervious to ingress of foreign objects due to the rubberized slots in the Bonded Disc Pack
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmax [mm] |
Lb [mm] |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | ||||||||
LAFF 22 | (min. 7) (max. 10) | 4 | 1,9 | 4111-022911-007.00 |
|
3.650,00 | 3.467,50 | 3.358,00 | ||
LAFF 22 | (min. 7) (max. 10) | 6 | 2,0 | 4111-022921-007.00 |
|
3.587,00 | 3.407,65 | 3.300,04 | ||
LAFF 22 | (min. 7) (max. 10) | 8 | 2,1 | 4111-022931-007.00 |
|
3.764,00 | 3.575,80 | 3.462,88 | ||
LAFF 22 | (min. 10) (max. 15) | 4 | 1,9 | 4111-022912-010.00 |
|
3.650,00 | 3.467,50 | 3.358,00 | ||
LAFF 22 | (min. 10) (max. 15) | 6 | 2,0 | 4111-022922-010.00 |
|
3.587,00 | 3.407,65 | 3.300,04 | ||
LAFF 22 | (min. 10) (max. 15) | 8 | 2,1 | 4111-022932-010.00 |
|
3.764,00 | 3.575,80 | 3.462,88 | ||
LAFF 32 | (min. 10) (max. 15) | 6 | 2,0 | 4111-032911-010.00 |
|
3.768,00 | 3.579,60 | 3.466,56 | ||
LAFF 32 | (min. 10) (max. 15) | 9 | 2,1 | 4111-032921-010.00 |
|
3.757,00 | 3.569,15 | 3.456,44 | ||
LAFF 32 | (min. 10) (max. 15) | 12 | 2,2 | 4111-032931-010.00 |
|
3.816,00 | 3.625,20 | 3.510,72 | ||
LAFF 32 | (min. 15) (max. 20) | 6 | 2,0 | 4111-032912-015.00 |
|
3.768,00 | 3.579,60 | 3.466,56 | ||
LAFF 32 | (min. 15) (max. 20) | 9 | 2,1 | 4111-032922-015.00 |
|
3.757,00 | 3.569,15 | 3.456,44 | ||
LAFF 32 | (min. 15) (max. 20) | 12 | 2,2 | 4111-032932-015.00 |
|
3.816,00 | 3.625,20 | 3.510,72 | ||
LAFF 42 | (min. 20) (max. 25) | 6 | 3,0 | 4111-042911-020.00 |
|
4.071,00 | 3.867,45 | 3.745,32 | ||
LAFF 42 | (min. 20) (max. 25) | 9 | 3,1 | 4111-042921-020.00 |
|
4.051,00 | 3.848,45 | 3.726,92 | ||
LAFF 42 | (min. 20) (max. 25) | 12 | 3,2 | 4111-042931-020.00 |
|
4.119,00 | 3.913,05 | 3.789,48 | ||
LAFF 42 | (min. 25) (max. 30) | 6 | 3,0 | 4111-042912-025.00 |
|
4.071,00 | 3.867,45 | 3.745,32 | ||
LAFF 42 | (min. 25) (max. 30) | 9 | 3,1 | 4111-042922-025.00 |
|
4.051,00 | 3.848,45 | 3.726,92 | ||
LAFF 42 | (min. 25) (max. 30) | 12 | 3,2 | 4111-042932-025.00 |
|
4.119,00 | 3.913,05 | 3.789,48 | ||
LAFF 52 | (min. 30) (max. 35) | 6 | 5,0 | 4111-052911-030.00 |
|
4.367,00 | 4.148,65 | 4.017,64 | ||
LAFF 52 | (min. 30) (max. 35) | 9 | 5,1 | 4111-052921-030.00 |
|
4.342,00 | 4.124,90 | 3.994,64 | ||
LAFF 52 | (min. 30) (max. 35) | 12 | 5,2 | 4111-052931-030.00 |
|
4.412,00 | 4.191,40 | 4.059,04 | ||
LAFF 52 | (min. 35) (max. 40) | 6 | 5,0 | 4111-052912-035.00 |
|
4.367,00 | 4.148,65 | 4.017,64 | ||
LAFF 52 | (min. 35) (max. 40) | 9 | 5,1 | 4111-052922-035.00 |
|
4.342,00 | 4.124,90 | 3.994,64 | ||
LAFF 52 | (min. 35) (max. 40) | 12 | 5,2 | 4111-052932-035.00 |
|
4.412,00 | 4.191,40 | 4.059,04 | ||
LAFF 62 | (min. 40) (max. 45) | 6 | 6,3 | 4111-062911-040.00 |
|
4.955,00 | 4.707,25 | 4.558,60 | ||
LAFF 62 | (min. 40) (max. 45) | 9 | 6,3 | 4111-062921-040.00 |
|
4.933,00 | 4.686,35 | 4.538,36 | ||
LAFF 62 | (min. 40) (max. 45) | 12 | 6,5 | 4111-062931-040.00 |
|
5.014,00 | 4.763,30 | 4.612,88 | ||
LAFF 62 | (min. 45) (max. 50) | 6 | 6,3 | 4111-062912-045.00 |
|
4.955,00 | 4.707,25 | 4.558,60 | ||
LAFF 62 | (min. 45) (max. 50) | 9 | 6,4 | 4111-062922-045.00 |
|
4.933,00 | 4.686,35 | 4.538,36 | ||
LAFF 62 | (min. 45) (max. 50) | 12 | 6,5 | 4111-062932-045.00 |
|
5.014,00 | 4.763,30 | 4.612,88 | ||
LAFF 80 | (min. 50) (max. 55) | 6 | 11,0 | 4111-080911-050.00 |
|
5.906,00 | 5.610,70 | 5.433,52 | ||
LAFF 80 | (min. 50) (max. 55) | 10 | 11,2 | 4111-080921-050.00 |
|
5.878,00 | 5.584,10 | 5.407,76 | ||
LAFF 80 | (min. 50) (max. 55) | 16 | 11,4 | 4111-080931-050.00 |
|
5.973,00 | 5.674,35 | 5.495,16 | ||
LAFF 80 | (min. 55) (max. 60) | 6 | 11,0 | 4111-080912-055.00 |
|
5.906,00 | 5.610,70 | 5.433,52 | ||
LAFF 80 | (min. 55) (max. 60) | 10 | 11,2 | 4111-080922-055.00 |
|
5.878,00 | 5.584,10 | 5.407,76 | ||
LAFF 80 | (min. 55) (max. 60) | 16 | 11,4 | 4111-080932-055.00 |
|
5.973,00 | 5.674,35 | 5.495,16 | ||
LAFF 90 | (min. 60) (max. 65) | 6 | 12,5 | 4111-090911-060.00 |
|
6.252,00 | 5.939,40 | 5.751,84 | ||
LAFF 90 | (min. 60) (max. 65) | 10 | 12,7 | 4111-090921-060.00 |
|
6.232,00 | 5.920,40 | 5.733,44 | ||
LAFF 90 | (min. 60) (max. 65) | 16 | 12,9 | 4111-090931-060.00 |
|
6.333,00 | 6.016,35 | 5.826,36 | ||
LAFF 90 | (min. 65) (max. 70) | 6 | 12,5 | 4111-090912-065.00 |
|
6.252,00 | 5.939,40 | 5.751,84 | ||
LAFF 90 | (min. 65) (max. 70) | 10 | 12,7 | 4111-090922-065.00 |
|
6.232,00 | 5.920,40 | 5.733,44 | ||
LAFF 90 | (min. 65) (max. 70) | 16 | 12,9 | 4111-090932-065.00 |
|
6.333,00 | 6.016,35 | 5.826,36 | ||
LAFF 100 | (min. 70) (max. 75) | 6 | 17,0 | 4111-100911-070.00 |
|
7.217,00 | 6.856,15 | 6.639,64 | ||
LAFF 100 | (min. 70) (max. 75) | 10 | 17,3 | 4111-100921-070.00 |
|
7.194,00 | 6.834,30 | 6.618,48 | ||
LAFF 100 | (min. 70) (max. 75) | 16 | 17,6 | 4111-100931-070.00 |
|
7.310,00 | 6.944,50 | 6.725,20 | ||
LAFF 100 | (min. 75) (max. 80) | 6 | 17,0 | 4111-100912-075.00 |
|
7.217,00 | 6.856,15 | 6.639,64 | ||
LAFF 100 | (min. 75) (max. 80) | 10 | 17,3 | 4111-100922-075.00 |
|
7.194,00 | 6.834,30 | 6.618,48 | ||
LAFF 100 | (min. 75) (max. 80) | 16 | 17,6 | 4111-100932-075.00 |
|
7.310,00 | 6.944,50 | 6.725,20 |
* Delivery times ex works in business days |