Clamping Elements Taper Collets with hexagon head BAD
-
-
Taper Collet Flange Mandrels
for setup of Taper Collet Flange Mandrels BKDF- for setup of Taper Collet Flange Mandrels BKDF to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] |
Dmax [mm] |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | ||||||||
BAD 6 | 11,9 | 12,5 | 0,018 | 3198-006500-011.90 |
|
297,50 | 282,63 | 273,70 | ||
BAD 6 | 12,4 | 13 | 0,020 | 3198-006500-012.40 |
|
297,50 | 282,63 | 273,70 | ||
BAD 6 | 12,9 | 13,5 | 0,021 | 3198-006500-012.90 |
|
297,50 | 282,63 | 273,70 | ||
BAD 6 | 13,4 | 14 | 0,022 | 3198-006500-013.40 |
|
297,50 | 282,63 | 273,70 | ||
BAD 6 | 13,9 | 14,5 | 0,023 | 3198-006500-013.90 |
|
297,50 | 282,63 | 273,70 | ||
BAD 6 | 14,4 | 15 | 0,024 | 3198-006500-014.40 |
|
297,50 | 282,63 | 273,70 | ||
BAD 7 | 14,7 | 15,9 | 0,034 | 3198-007500-014.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 7 | 15,7 | 16,9 | 0,038 | 3198-007500-015.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 7 | 16,7 | 17,9 | 0,042 | 3198-007500-016.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 7 | 17,7 | 18,9 | 0,046 | 3198-007500-017.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 7 | 18,7 | 19,9 | 0,050 | 3198-007500-018.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 7 | 19,7 | 20,9 | 0,054 | 3198-007500-019.70 |
|
274,30 | 260,59 | 252,36 | ||
BAD 12 | 20,7 | 21,9 | 0,100 | 3198-012500-020.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 21,7 | 22,9 | 0,115 | 3198-012500-021.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 22,7 | 23,9 | 0,124 | 3198-012500-022.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 23,7 | 24,9 | 0,130 | 3198-012500-023.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 24,7 | 25,9 | 0,140 | 3198-012500-024.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 25,7 | 26,9 | 0,150 | 3198-012500-025.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 12 | 26,7 | 27,9 | 0,158 | 3198-012500-026.70 |
|
271,70 | 258,12 | 249,96 | ||
BAD 18 | 27,7 | 28,9 | 0,137 | 3198-018500-027.70 |
|
313,80 | 298,11 | 288,70 | ||
BAD 18 | 28,7 | 29,9 | 0,150 | 3198-018500-028.70 |
|
313,80 | 298,11 | 288,70 | ||
BAD 18 | 29,7 | 30,9 | 0,160 | 3198-018500-029.70 |
|
313,80 | 298,11 | 288,70 | ||
BAD 18 | 30,6 | 31,8 | 0,170 | 3198-018500-030.60 |
|
313,80 | 298,11 | 288,70 | ||
BAD 18 | 31,6 | 32,8 | 0,180 | 3198-018500-031.60 |
|
313,80 | 298,11 | 288,70 | ||
BAD 19 | 32,6 | 33,8 | 0,304 | 3198-019500-032.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 33,6 | 34,8 | 0,325 | 3198-019500-033.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 34,6 | 35,8 | 0,346 | 3198-019500-034.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 35,6 | 36,8 | 0,367 | 3198-019500-035.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 36,6 | 37,8 | 0,388 | 3198-019500-036.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 37,6 | 38,8 | 0,409 | 3198-019500-037.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 38,6 | 39,8 | 0,430 | 3198-019500-038.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 39,6 | 40,8 | 0,450 | 3198-019500-039.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 40,6 | 41,8 | 0,470 | 3198-019500-040.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 19 | 41,6 | 42,8 | 0,490 | 3198-019500-041.60 |
|
353,40 | 335,73 | 325,13 | ||
BAD 27 | 42,6 | 43,8 | 0,455 | 3198-027500-042.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 43,6 | 44,8 | 0,480 | 3198-027500-043.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 44,6 | 45,8 | 0,510 | 3198-027500-044.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 45,6 | 46,8 | 0,540 | 3198-027500-045.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 46,6 | 47,8 | 0,560 | 3198-027500-046.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 47,6 | 48,8 | 0,600 | 3198-027500-047.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 48,6 | 49,8 | 0,620 | 3198-027500-048.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 49,6 | 50,8 | 0,650 | 3198-027500-049.60 |
|
423,10 | 401,95 | 389,25 | ||
BAD 27 | 50,6 | 51,8 | 0,670 | 3198-027500-050.60 |
|
423,10 | 401,95 | 389,25 |
* Delivery times ex works in business days |