Housing Freewheels FHD
-
-
with mechanical separating function
for heavy duty and continuous operationApplication as
- Overrunning Clutch
for multi-motor drives in which a drive is automatically disengaged when it is no longer supplying power.
Features
Housing Freewheels FHD with hydrodynamic roller lift-off are typically used in cases where an assembly can be driven from two or more motors or turbines at the same or similar high speed. They allow a continuous plant operation in the event that one of the energy sources or a drive line fails as well as energy saving in the case of partial load operation. For safe system maintenance, the Housing Freewheels FHD are equipped with a mechanical separation function to decouple the input drive from the output drive train.
The Housing Freewheels FHD are completely enclosed freewheels for stationary arrangement with input and output shaft. -
Contact
Sales Hotline:
+49 6172 275-411
sales.freewheels@ringspann.deTechnical Hotline:
+49 6172 275-410
tech.freewheels@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name | Direction of rotation |
Weight [kg] | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|||
---|---|---|---|---|---|---|---|---|
1 | 5 | |||||||
FHD 1000 R | clockwise | 105,0 | 4827-088211-000001 |
|
25.529,00 | 22.976,10 | ||
FHD 1000 R | counterclockwise | 105,0 | 4827-088210-000001 |
|
25.529,00 | 22.976,10 | ||
FHD 2000 R | clockwise | 161,0 | 4827-108211-000001 |
|
29.049,00 | 26.144,10 | ||
FHD 2000 R | counterclockwise | 161,0 | 4827-108210-000001 |
|
29.049,00 | 26.144,10 | ||
FHD 4000 R | clockwise | 225,0 | 4827-136211-000001 |
|
37.326,00 | 33.593,40 | ||
FHD 4000 R | counterclockwise | 225,0 | 4827-136210-000001 |
|
37.326,00 | 33.593,40 | ||
FHD 8000 R | clockwise | 325,0 | 4827-159211-000001 |
|
45.601,00 | 41.040,90 | ||
FHD 8000 R | counterclockwise | 325,0 | 4827-159210-000001 |
|
45.601,00 | 41.040,90 | ||
FHD 12000 R | clockwise | 425,0 | 4827-188211-000001 |
|
49.650,00 | 44.685,00 | ||
FHD 12000 R | counterclockwise | 425,0 | 4827-188210-000001 |
|
49.650,00 | 44.685,00 | ||
FHD 18000 R | clockwise | 636,0 | 4827-216211-000001 |
|
57.573,00 | 51.815,70 | ||
FHD 18000 R | counterclockwise | 636,0 | 4827-216210-000001 |
|
57.573,00 | 51.815,70 |
* Delivery times ex works in business days |