Clamping Elements Taper Collets with clamping nut BMD
-
-
Taper Collet Centre Mandrels
for setup of Taper Collet Centre Mandrels BKDI- for setup of Taper Collet Centre Mandrels BKDI to different clamping diameters within a given size
-
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] |
Dmax [mm] | Weight | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | ||||||||
BMD 6 | 11,9 | 12,5 | 0,015 | 3198-006102-011.90 |
|
235,10 | 223,35 | 216,29 | ||
BMD 6 | 12,4 | 13 | 0,015 | 3198-006102-012.40 |
|
235,10 | 223,35 | 216,29 | ||
BMD 6 | 12,9 | 13,5 | 0,110 | 3198-006102-012.90 |
|
235,10 | 223,35 | 216,29 | ||
BMD 6 | 13,4 | 14 | 0,015 | 3198-006102-013.40 |
|
235,10 | 223,35 | 216,29 | ||
BMD 6 | 13,9 | 14,5 | 0,020 | 3198-006102-013.90 |
|
235,10 | 223,35 | 216,29 | ||
BMD 6 | 14,4 | 15 | 0,020 | 3198-006102-014.40 |
|
235,10 | 223,35 | 216,29 | ||
BMD 7 | 14,7 | 15,9 | 0,023 | 3198-007102-014.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 7 | 15,7 | 16,9 | 0,028 | 3198-007102-015.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 7 | 16,7 | 17,9 | 0,035 | 3198-007102-016.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 7 | 17,7 | 18,9 | 0,039 | 3198-007102-017.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 7 | 18,7 | 19,9 | 0,046 | 3198-007102-018.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 7 | 19,7 | 20,9 | 0,052 | 3198-007102-019.70 |
|
244,80 | 232,56 | 225,22 | ||
BMD 12 | 20,7 | 21,9 | 0,060 | 3198-012102-020.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 21,7 | 22,9 | 0,066 | 3198-012102-021.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 22,7 | 23,9 | 0,080 | 3198-012102-022.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 23,7 | 24,9 | 0,086 | 3198-012102-023.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 24,7 | 25,9 | 0,095 | 3198-012102-024.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 25,7 | 26,9 | 0,100 | 3198-012102-025.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 12 | 26,7 | 27,9 | 0,120 | 3198-012102-026.70 |
|
235,90 | 224,11 | 217,03 | ||
BMD 18 | 27,7 | 28,9 | 0,107 | 3198-018103-027.70 |
|
261,30 | 248,24 | 240,40 | ||
BMD 18 | 28,7 | 29,9 | 0,113 | 3198-018103-028.70 |
|
261,30 | 248,24 | 240,40 | ||
BMD 18 | 29,7 | 30,9 | 0,120 | 3198-018103-029.70 |
|
261,30 | 248,24 | 240,40 | ||
BMD 18 | 30,6 | 31,8 | 0,138 | 3198-018103-030.60 |
|
261,30 | 248,24 | 240,40 | ||
BMD 18 | 31,6 | 32,8 | 0,148 | 3198-018103-031.60 |
|
261,30 | 248,24 | 240,40 | ||
BMD 19 | 32,6 | 33,8 | 0,205 | 3198-018104-032.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 33,6 | 34,8 | 0,225 | 3198-018104-033.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 34,6 | 35,8 | 0,245 | 3198-018104-034.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 35,6 | 36,8 | 0,265 | 3198-018104-035.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 36,6 | 37,8 | 0,315 | 3198-018104-036.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 37,6 | 38,8 | 0,316 | 3198-018104-037.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 38,6 | 39,8 | 0,340 | 3198-018104-038.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 39,6 | 40,8 | 0,364 | 3198-018104-039.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 40,6 | 41,8 | 0,391 | 3198-018104-040.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 19 | 41,6 | 42,8 | 0,417 | 3198-018104-041.60 |
|
304,50 | 289,28 | 280,14 | ||
BMD 27 | 42,6 | 43,8 | 0,323 | 3198-027102-042.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 43,6 | 44,8 | 0,350 | 3198-027102-043.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 44,6 | 45,8 | 0,387 | 3198-027102-044.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 45,6 | 46,8 | 0,426 | 3198-027102-045.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 46,6 | 47,8 | 0,440 | 3198-027102-046.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 47,6 | 48,8 | 0,470 | 3198-027102-047.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 48,6 | 49,8 | 0,503 | 3198-027102-048.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 49,6 | 50,8 | 0,536 | 3198-027102-049.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 27 | 50,6 | 51,8 | 0,570 | 3198-027102-050.60 |
|
353,40 | 335,73 | 325,13 | ||
BMD 32 | 51,6 | 54 | 0,705 | 3198-032102-051.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 32 | 53,6 | 56 | 0,811 | 3198-032102-053.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 32 | 55,6 | 58 | 0,912 | 3198-032102-055.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 32 | 57,6 | 60 | 1,015 | 3198-032102-057.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 32 | 59,6 | 62 | 1,130 | 3198-032102-059.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 32 | 61,6 | 64 | 1,235 | 3198-032102-061.60 |
|
584,00 | 554,80 | 537,28 | ||
BMD 43 | 63,6 | 66 | 0,750 | 3198-043103-063.60 |
|
733,00 | 696,35 | 674,36 | ||
BMD 43 | 65,6 | 68 | 0,890 | 3198-043103-065.60 |
|
733,00 | 696,35 | 674,36 | ||
BMD 43 | 67,6 | 70 | 1,015 | 3198-043103-067.60 |
|
733,00 | 696,35 | 674,36 | ||
BMD 43 | 69,6 | 72 | 1,150 | 3198-043103-069.60 |
|
733,00 | 696,35 | 674,36 | ||
BMD 44 | 71,6 | 74 | 1,900 | 3198-043104-071.60 |
|
800,00 | 760,00 | 736,00 | ||
BMD 44 | 73,6 | 76 | 2,100 | 3198-043104-073.60 |
|
800,00 | 760,00 | 736,00 | ||
BMD 44 | 75,6 | 78 | 2,300 | 3198-043104-075.60 |
|
800,00 | 760,00 | 736,00 | ||
BMD 44 | 77,6 | 80 | 2,500 | 3198-043104-077.60 |
|
800,00 | 760,00 | 736,00 | ||
BMD 44 | 79,6 | 82 | 2,700 | 3198-043104-079.60 |
|
800,00 | 760,00 | 736,00 | ||
BMD 54 | 81,6 | 84 | 2,195 | 3198-054102-081.60 |
|
922,00 | 875,90 | 848,24 | ||
BMD 54 | 83,6 | 86 | 2,420 | 3198-054102-083.60 |
|
922,00 | 875,90 | 848,24 | ||
BMD 54 | 85,6 | 88 | 2,635 | 3198-054102-085.60 |
|
922,00 | 875,90 | 848,24 | ||
BMD 54 | 87,6 | 90 | 2,865 | 3198-054102-087.60 |
|
922,00 | 875,90 | 848,24 | ||
BMD 54 | 89,6 | 92 | 3,085 | 3198-054102-089.60 |
|
922,00 | 875,90 | 848,24 | ||
BMD 54 | 91,6 | 94 | 3,350 | 3198-054102-091.60 |
|
1.004,00 | 953,80 | 923,68 | ||
BMD 54 | 93,6 | 96 | 3,585 | 3198-054102-093.60 |
|
1.004,00 | 953,80 | 923,68 | ||
BMD 54 | 95,6 | 98 | 3,850 | 3198-054102-095.60 |
|
1.004,00 | 953,80 | 923,68 | ||
BMD 54 | 97,6 | 100 | 4,105 | 3198-054102-097.60 |
|
1.004,00 | 953,80 | 923,68 | ||
BMD 54 | 99,6 | 102 | 4,365 | 3198-054102-099.60 |
|
1.004,00 | 953,80 | 923,68 | ||
BMD 54 | 101,6 | 104 | 4,625 | 3198-054106-101.60 |
|
1.544,00 | 1.466,80 | 1.420,48 | ||
BMD 54 | 103,6 | 106 | 4,900 | 3198-054106-103.60 |
|
1.544,00 | 1.466,80 | 1.420,48 | ||
BMD 54 | 105,6 | 108 | 5,185 | 3198-054106-105.60 |
|
1.544,00 | 1.466,80 | 1.420,48 | ||
BMD 54 | 107,6 | 110 | 5,470 | 3198-054106-107.60 |
|
1.544,00 | 1.466,80 | 1.420,48 | ||
BMD 54 | 109,6 | 112 | 5,765 | 3198-054106-109.60 |
|
1.544,00 | 1.466,80 | 1.420,48 | ||
BMD 54 | 111,6 | 114 | 5,960 | 3198-054107-111.60 |
|
1.622,00 | 1.540,90 | 1.492,24 | ||
BMD 54 | 113,6 | 116 | 6,575 | 3198-054107-113.60 |
|
1.622,00 | 1.540,90 | 1.492,24 | ||
BMD 54 | 115,6 | 118 | 6,575 | 3198-054107-115.60 |
|
1.622,00 | 1.540,90 | 1.492,24 | ||
BMD 54 | 117,6 | 120 | 6,885 | 3198-054107-117.60 |
|
1.622,00 | 1.540,90 | 1.492,24 | ||
BMD 54 | 119,6 | 122 | 7,210 | 3198-054107-119.60 |
|
1.622,00 | 1.540,90 | 1.492,24 | ||
BMD 54 | 121,6 | 124 | 7,375 | 3198-054108-121.60 |
|
1.749,00 | 1.661,55 | 1.609,08 | ||
BMD 54 | 123,6 | 126 | 7,705 | 3198-054108-123.60 |
|
1.749,00 | 1.661,55 | 1.609,08 | ||
BMD 54 | 125,6 | 128 | 8,040 | 3198-054108-125.60 |
|
1.749,00 | 1.661,55 | 1.609,08 | ||
BMD 54 | 127,6 | 130 | 8,375 | 3198-054108-127.60 |
|
1.749,00 | 1.661,55 | 1.609,08 | ||
BMD 54 | 129,6 | 132 | 8,715 | 3198-054108-129.60 |
|
1.749,00 | 1.661,55 | 1.609,08 |
* Delivery times ex works in business days |