KFDF Component Cover
-
-
Flat Element Flange Mandrels
with spacer bushes and cylinder screws -
Contact
Sales Hotline:
+49 6172 275-451
sales.workholding@ringspann.deTechnical Hotline:
+49 6172 275-450
tech.workholding@ringspann.deWeekdays from 8:00 am to 6:00 pm
Webshop:
Product name |
Dmin [mm] | Weight | Article number | Delivery time* |
For customers in Germany Price/piece in € for orders of at least |
|||
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
KFDF 110 | (min. 120) (max. 130) | 1,6 | 3127-110900-120.00 |
|
1.127,00 | 1.036,84 | ||
KFDF 120 | (min. 130) (max. 145) | 1,9 | 3127-120900-130.00 |
|
1.160,00 | 1.067,20 | ||
KFDF 130 | (min. 145) (max. 155) | 2,6 | 3127-130900-145.00 |
|
1.225,00 | 1.127,00 | ||
KFDF 140 | (min. 155) (max. 170) | 2,9 | 3127-140900-155.00 |
|
1.280,00 | 1.177,60 | ||
KFDF 155 | (min. 170) (max. 185) | 3,7 | 3127-155900-170.00 |
|
1.316,00 | 1.210,72 | ||
KFDF 170 | (min. 185) (max. 200) | 4,0 | 3127-170900-185.00 |
|
1.385,00 | 1.274,20 | ||
KFDF 185 | (min. 200) (max. 220) | 4,7 | 3127-185900-200.00 |
|
1.439,00 | 1.323,88 | ||
KFDF 200 | (min. 220) (max. 240) | 6,3 | 3127-200900-220.00 |
|
1.528,00 | 1.405,76 | ||
KFDF 220 | (min. 240) (max. 260) | 7,1 | 3127-220900-240.00 |
|
1.562,00 | 1.437,04 | ||
KFDF 240 | (min. 260) (max. 280) | 7,9 | 3127-240900-260.00 |
|
1.615,00 | 1.485,80 | ||
KFDF 260 | (min. 280) (max. 300) | 8,6 | 3127-260900-280.00 |
|
1.651,00 | 1.518,92 | ||
KFDF 280 | (min. 300) (max. 325) | 10,2 | 3127-280900-300.00 |
|
1.746,00 | 1.606,32 | ||
KFDF 300 | (min. 325) (max. 350) | 11,2 | 3127-300900-325.00 |
|
1.917,00 | 1.763,64 | ||
KFDF 325 | (min. 350) (max. 375) | 11,8 | 3127-325900-350.00 |
|
1.903,00 | 1.750,76 |
* Delivery times ex works in business days |